Supercars
Bathurst 1000
30 Nov. -
5 Dez.
Pos. | Fahrer | Zeit | Punkte |
1 | 6:15'06.1951 | 300 | |
2 | 6:15'09.9347 | 276 | |
3 |
Brodie Kostecki
|
6:15'12.3400 | 258 |
BTCC
Brands Hatch II
23 Okt. -
24 Okt.
Pos. | Fahrer | Zeit | Punkte |
1 | 30'22.671 | 20 | |
2 |
Daniel Rowbottom
|
30'24.040 | 17 |
3 | 30'24.173 | 15 |
DTM
Norisring
8 Okt. -
10 Okt.
Pos. | Fahrer | Zeit | Punkte |
1 | 56'29.301 | 25 | |
2 | 56'30.170 | 18 | |
3 | 56'34.640 | 15 |
Formel 1
Abu Dhabi
10 Dez. -
12 Dez.
Pos. | Fahrer | Zeit | Punkte |
1 | 1:30'17.345 | 26 | |
2 | 1:30'19.601 | 18 | |
3 | 1:30'22.518 | 15 |
Formel 2
Abu Dhabi
10 Dez. -
12 Dez.
Pos. | Fahrer | Zeit | Punkte |
1 | 58'14.400 | 29 | |
2 | 58'17.688 | 18 | |
3 | 58'22.642 | 15 |
Formel 3
Sotschi
24 Sept. -
26 Sept.
Pos. | Fahrer | Zeit | Punkte |
1 | 39'00.001 | 29 | |
2 | 39'03.112 | 18 | |
3 | 39'03.759 | 15 |
IndyCar
Long Beach
24 Sept. -
26 Sept.
Pos. | Fahrer | Zeit | Punkte |
1 | 1:49'10.3764 | 53 | |
2 | 1:49'10.9647 | 42 | |
3 | 1:49'11.4516 | 36 |
Indy Lights
Mid-Ohio 85
1 Okt. -
3 Okt.
Pos. | Fahrer | Zeit | Punkte |
1 | 51'24.4558 | 31 | |
2 | 51'35.0756 | 26 | |
3 | 52'05.0941 | 22 |
ELMS
4h Portimao
22 Okt. -
24 Okt.
Pos. | Fahrer | Zeit | Punkte |
1 | 4:00'00.433 | 25 | |
2 | 4:00'22.181 | 18 | |
3 | 4:00'23.111 | 15 |
MotoGP
Valencia
11 Nov. -
14 Nov.
Pos. | Fahrer | Zeit | Punkte |
1 | 41'15.481 | 25 | |
2 | 41'15.970 | 20 | |
3 | 41'16.304 | 16 |
NASCAR Cup
Phoenix 2
7 Nov. -
7 Nov.
Pos. | Fahrer | Zeit | Punkte |
1 | 3:06'32.873 | 40 | |
2 | 3:06'33.271 | 35 | |
3 | 3:06'34.066 | 34 |
NASCAR Xfinity
Phoenix 200
6 Nov. -
6 Nov.
Pos. | Fahrer | Zeit | Punkte |
1 | 2:22'35.349 | 40 | |
2 | 2:22'35.379 | 35 | |
3 | 2:22'35.857 | 37 |
NASCAR Truck
Phoenix 150
5 Nov. -
5 Nov.
Pos. | Fahrer | Zeit | Punkte |
1 |
Chandler Smith
|
1:30'33.788 | |
2 | 1:30'38.482 | ||
3 | 1:30'40.274 |
PWC
Sebring International Raceway
1 Okt. -
3 Okt.
Pos. | Fahrer | Zeit | Punkte |
1 | 1:30'21.993 | ||
2 | 1:30'40.901 | ||
3 | 1:30'42.639 |
Rallye-WM
Monza
19 Nov. -
21 Nov.
Pos. | Fahrer | Zeit | Punkte |
1 | 2:39'08.6 | 26 | |
2 | 2:39'15.9 | 20 | |
3 | 2:39'29.9 | 18 |
Superbike-WM
Mandalika
19 Nov. -
21 Nov.
Pos. | Fahrer | Zeit | Punkte |
1 | 20'53.598 | 25 | |
2 | 20'53.881 | 20 | |
3 | 21'01.035 | 16 |
WEC
6h Bahrain
4 Nov. -
6 Nov.
Pos. | Fahrer | Zeit | Punkte |
1 | 8:01'25.441 | 38 | |
2 | 8:01'32.792 | 28 | |
3 | 8:03'19.446 | 23 |
IMSA
Petit Le Mans
11 Nov. -
13 Nov.
Pos. | Fahrer | Zeit | Punkte |
1 | 10:00'38.581 | ||
2 | 10:00'41.878 | ||
3 | 10:00'42.283 |
Formel E
Berlin 2
15 Aug. -
15 Aug.
Pos. | Fahrer | Zeit | Punkte |
1 | 1:11'57.152 | 25 | |
2 | 1:11'59.422 | 18 | |
3 | 1:11'59.989 | 19 |
ADAC GT Masters
Hockenheim
22 Okt. -
24 Okt.
Pos. | Fahrer | Zeit | Punkte |
1 |
Frank Perera
|
1:02'31.654 | 25 |
2 | 1:02'34.269 | 20 | |
3 | 1:02'35.530 | 16 |
Moto2
Valencia
12 Nov. -
14 Nov.
Pos. | Fahrer | Zeit | Punkte |
1 | 25'38.612 | 25 | |
2 | 25'39.129 | 20 | |
3 | 25'39.398 | 16 |
Moto3
Valencia
12 Nov. -
14 Nov.
Pos. | Fahrer | Zeit | Punkte |
1 | 38'30.302 | 25 | |
2 | 38'30.345 | 20 | |
3 | 38'30.534 | 16 |
Super Formula
Suzuka
30 Okt. -
31 Okt.
Pos. | Fahrer | Zeit | Punkte |
1 | 51'37.552 | 20 | |
2 | 51'38.868 | 15 | |
3 | 51'41.261 | 11 |
MXGP
Mantova
10 Nov. -
10 Nov.
Pos. | Fahrer | Zeit | Punkte |
1 | 35'29.493 | 25 | |
2 | 35'30.990 | 22 | |
3 | 36'11.307 | 20 |
MX2
Indonesia
28 Nov. -
Pos. | Fahrer | Zeit | Punkte |
1 |
Maxime Renaux
|
35'46.235 | 25 |
2 |
Jago Geerts
|
35'59.127 | 22 |
3 |
Mattia Guadagnini
|
36'08.322 | 20 |
WTCR
Sotschi
27 Nov. -
28 Nov.
Pos. | Fahrer | Zeit | Punkte |
1 | 38'14.552 | 25 | |
2 | 38'19.115 | 20 | |
3 | 38'20.195 | 16 |
W Series
Austin
21 Okt. -
24 Okt.
Pos. | Fahrer | Zeit | Punkte |
1 | 33'48.906 | 25 | |
2 |
Abbi Pulling
|
33'53.936 | 18 |
3 | 33'56.115 | 15 |