Gesamtwertung
Formel 1
Formula 1 2019
Pos. | Fahrer | Team | Punkte |
1 | Mercedes | 413 Punkte | |
2 | Mercedes | 326 Punkte | |
3 | Red Bull Racing | 278 Punkte |
NASCAR Cup
NASCAR Cup 2019
Pos. | Fahrer | Team | Punkte |
1 | Joe Gibbs Racing | 5040 Punkte | |
2 | Joe Gibbs Racing | 5035 Punkte | |
3 | Stewart-Haas Racing | 5033 Punkte |
Formel 2
FIA F2 2019
Pos. | Fahrer | Team | Punkte |
1 | Racing Team Nederland | 266 Punkte | |
2 | DAMS | 214 Punkte | |
3 | UNI Virtuosi | 207 Punkte |
MXGP
MXGP 2019
Pos. | Fahrer | Team | Punkte |
1 | 782 Punkte | ||
2 |
Jeremy Seewer
|
580 Punkte | |
3 | 535 Punkte |
AsLMS
Asian Le Mans 2019-2020
Pos. | Fahrer | Team | Punkte |
1 | HubAuto Corsa | 71 Punkte | |
2 |
Takeshi Kimura
|
Car Guy | 64 Punkte |
3 | HubAuto Corsa | 62 Punkte |
MotoGP
MotoGP 2019
Pos. | Fahrer | Team | Punkte |
1 | Repsol Honda Team | 420 Punkte | |
2 | Ducati Corse | 269 Punkte | |
3 | Yamaha Factory Racing | 211 Punkte |
Supercars
Supercars 2019
Pos. | Fahrer | Team | Punkte |
1 | Team Penske | 3872 Punkte | |
2 | Triple Eight Race Engineering | 3310 Punkte | |
3 | Triple Eight Race Engineering | 3208 Punkte |
Moto2
Moto2 2019
Pos. | Fahrer | Team | Punkte |
1 | Estrella Galicia 0,0 | 262 Punkte | |
2 | Ajo Motorsport | 259 Punkte | |
3 | Intact GP | 250 Punkte |
Rallye-WM
WRC 2019
Pos. | Fahrer | Team | Punkte |
1 | Toyota Racing | 263 Punkte | |
2 | Hyundai Motorsport | 227 Punkte | |
3 | Citroën World Rally Team | 217 Punkte |
Formel 3
FIA F3 2019
Pos. | Fahrer | Team | Punkte |
1 | Prema Powerteam | 212 Punkte | |
2 | Prema Powerteam | 158 Punkte | |
3 | Prema Powerteam | 157 Punkte |
MX2
MX2 2019
Pos. | Fahrer | Team | Punkte |
1 |
Jorge Prado
|
837 Punkte | |
2 |
Thomas Kjer
|
624 Punkte | |
3 |
Jago Geerts
|
543 Punkte |
IMSA
IMSA 2019
Pos. | Fahrer | Team | Punkte |
1 | Acura Team Penske | 302 Punkte | |
2 | 297 Punkte | ||
3 | Acura Team Penske | 284 Punkte |
Moto3
Moto3 2019
Pos. | Fahrer | Team | Punkte |
1 | Leopard Racing | 279 Punkte | |
2 | Sterilgarda Max Racing Team | 200 Punkte | |
3 | Leopard Racing | 183 Punkte |
Superbike-WM
World Superbike 2019
Pos. | Fahrer | Team | Punkte |
1 | Kawasaki Racing Team WorldSBK | 663 Punkte | |
2 | Ducati Corse | 498 Punkte | |
3 | Crescent Racing | 341 Punkte |
IndyCar
IndyCar 2019
Pos. | Fahrer | Team | Punkte |
1 | Team Penske | 641 Punkte | |
2 | Team Penske | 616 Punkte | |
3 | Andretti Autosport | 608 Punkte |
WTCR
WTCR 2019
Pos. | Fahrer | Team | Punkte |
1 | BRC Hyundai N Squadra Corse | 369 Punkte | |
2 | ALL-INKL.COM Münnich Motorsport | 349 Punkte | |
3 | Cyan Racing Lynk & Co | 326 Punkte |
Formel E
Formula E 2019-2020
Pos. | Fahrer | Team | Punkte |
1 | Jota Sport | 158 Punkte | |
2 | Mercedes | 87 Punkte | |
3 | DS Techeetah | 86 Punkte |
NASCAR Xfinity
NASCAR XFINITY 2019
Pos. | Fahrer | Team | Punkte |
1 | Richard Childress Racing | 4040 Punkte | |
2 | Stewart-Haas Racing | 4035 Punkte | |
3 | Joe Gibbs Racing | 4032 Punkte |
DTM
DTM 2019
Pos. | Fahrer | Team | Punkte |
1 | Audi Sport RS 5 DTM | 322 Punkte | |
2 | DS Penske | 250 Punkte | |
3 | BMW M4 DTM | 202 Punkte |
Stockcar Pro
Stock Car Brasil 2019
Pos. | Fahrer | Team | Punkte |
1 | AF Corse | 363 Punkte | |
2 | Eurofarma RC | 329 Punkte | |
3 | Ipiranga Racing | 312 Punkte |
Indy Lights
Indy Lights 2019
Pos. | Fahrer | Team | Punkte |
1 | Andretti Autosport | 486 Punkte | |
2 | Juncos Hollinger Racing | 465 Punkte | |
3 | BN Racing | 367 Punkte |
W Series
W Series 2019
Pos. | Fahrer | Team | Punkte |
1 | 110 Punkte | ||
2 | 100 Punkte | ||
3 | 76 Punkte |
Rallycross-WM
World Rallycross 2019
Pos. | Fahrer | Team | Punkte |
1 | Team Hansen MJP | 211 Punkte | |
2 | Monster Energy RX Cartel | 211 Punkte | |
3 | Team Hansen MJP | 199 Punkte |
NASCAR Truck
NASCAR Truck 2019
Pos. | Fahrer | Team | Punkte |
1 | Premium Motorsports | 4050 Punkte | |
2 | ThorSport Racing | 4049 Punkte | |
3 | GMS Racing | 4046 Punkte |
Super Formula
Super Formula 2019
Pos. | Fahrer | Team | Punkte |
1 | Vantelin Team TOM'S | 36 Punkte | |
2 | Dandelion Racing | 32 Punkte | |
3 | TCS Nakajima Racing | 23 Punkte |
WEC
WEC 2019-2020
Pos. | Fahrer | Team | Punkte |
1 | Toyota Racing | 207 Punkte | |
2 | Toyota Racing | 202 Punkte | |
3 | 145 Punkte |
ELMS
European Le Mans 2019
Pos. | Fahrer | Team | Punkte |
1 |
Fabien Lavergne
|
LUZICH RACING | 127 Punkte |
2 | DEMPSEY - PROTON RACING | 76 Punkte | |
3 | JMW Motorsport | 74 Punkte |
ADAC GT Masters
GT-Masters 2019
Pos. | Fahrer | Team | Punkte |
1 | HCB-Rutronik Racing | 205 Punkte | |
2 | HCB-Rutronik Racing | 205 Punkte | |
3 | ORANGE1 by GRT Grasser | 146 Punkte |
PWC
SRO America 2019
Pos. | Fahrer | Team | Punkte |
1 | R. Ferri Motorsport | 274 Punkte | |
2 | K-Pax Racing | 237 Punkte | |
3 | K-Pax Racing | 237 Punkte |

Die Qualifying-, Sprint- und Rennduelle der Formel-1-Saison 2023
Formel 1
Die Qualifying-, Sprint- und Rennduelle der Formel-1-Saison 2023 Die Qualifying-, Sprint- und Rennduelle der Formel-1-Saison 2023

Formel-1-Technik: Detailfotos beim Australien-Grand-Prix 2023
Formel 1
Melbourne
Formel-1-Technik: Detailfotos beim Australien-Grand-Prix 2023 Formel-1-Technik: Detailfotos beim Australien-Grand-Prix 2023

Formel-1-Motorenstrafen 2023: Die Übersicht
Formel 1
Formel-1-Motorenstrafen 2023: Die Übersicht Formel-1-Motorenstrafen 2023: Die Übersicht
