Filter:
Rennserie Jahr
NASCAR Cup
2018
NASCAR Cup 2018 Phoenix 2
Pos | # | Fahrer | Manufacturer | Runden | Zeit | Laps Led | Ausfall | Punkte | Bonus |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | | Toyota | 312 | 3:10'20 | 117 | 54 | ||
2 | 2 | | Ford | 312 | 0.501 | 32 | 50 | ||
3 | 42 | | Chevrolet | 312 | 2.287 | 45 | |||
4 | 10 | | Ford | 312 | 2.884 | 34 | |||
5 | 4 | | Ford | 312 | 4.573 | 73 | 39 | ||
6 | 1 | | Chevrolet | 312 | 5.220 | 31 | |||
7 | 6 | | Ford | 312 | 7.077 | 30 | |||
8 | 3 | | Chevrolet | 312 | 7.776 | 35 | |||
9 | 24 | | Chevrolet | 312 | 8.474 | 30 | |||
10 | 43 | | Chevrolet | 312 | 8.739 | 27 | |||
11 | 31 | | Chevrolet | 312 | 9.142 | 26 | |||
12 | 47 | | Chevrolet | 312 | 9.389 | 25 | |||
13 | 11 | | Toyota | 312 | 10.749 | 32 | |||
14 | 78 | | Toyota | 312 | 11.140 | 8 | 31 | ||
15 | 48 | | Chevrolet | 312 | 17.819 | 22 | |||
16 | 34 | | Ford | 311 | 1 lap | 21 | |||
17 | 20 | | Toyota | 310 | 2 laps | 11 | 23 | ||
18 | 37 | | Chevrolet | 310 | 2 laps | 19 | |||
19 | 13 | | Chevrolet | 310 | 2 laps | 18 | |||
20 | 38 | | Ford | 310 | 2 laps | 17 | |||
21 | 32 | | Ford | 310 | 2 laps | 16 | |||
22 | 95 | | Chevrolet | 310 | 2 laps | 15 | |||
23 | 9 | | Chevrolet | 309 | 3 laps | 16 | 28 | ||
24 | 15 | | Chevrolet | 309 | 3 laps | ||||
25 | 72 | | Chevrolet | 309 | 3 laps | 12 | |||
26 | 00 | | Chevrolet | 308 | 4 laps | ||||
27 | 7 | | Chevrolet | 306 | 6 laps | ||||
28 | 51 | Cody Ware | Ford | 306 | 6 laps | 9 | |||
29 | 21 | | Ford | 303 | 9 laps | 8 | |||
30 | 88 | | Chevrolet | 285 | 27 laps | Accident | 9 | ||
31 | 97 | Tanner Berryhill | Toyota | 283 | 29 laps | Accident | |||
32 | 41 | | Ford | 272 | 40 laps | 52 | Accident | 12 | |
33 | 17 | | Ford | 262 | 50 laps | Accident | 4 | ||
34 | 12 | | Ford | 237 | 75 laps | 3 | Radiator | 15 | |
35 | 14 | | Ford | 133 | 179 laps | Accident | 2 | ||
36 | 19 | | Toyota | 96 | 216 laps | Accident | 1 | ||
37 | 22 | | Ford | 95 | 217 laps | Accident | 1 | ||
38 | 23 | | Toyota | 88 | 224 laps | Oil leak | |||
39 | 66 | | Toyota | 40 | 272 laps | Oil leak |
Laps Led
laps led | Fahrer |
---|---|
1 - 72 | |
73 - 78 | |
79 - 79 | |
80 - 83 | |
84 - 135 | |
136 - 136 | |
137 - 143 | |
144 - 224 | |
225 - 230 | |
231 - 231 | |
232 - 243 | |
244 - 244 | |
245 - 264 | |
265 - 265 | |
266 - 276 | |