Filter:
Rennserie Jahr
NASCAR Cup
2018
NASCAR Cup 2018 Pocono
Pos | # | Fahrer | Manufacturer | Runden | Zeit | Laps Led | Ausfall | Punkte | Bonus |
---|---|---|---|---|---|---|---|---|---|
1 | 78 | | Toyota | 160 | 2:52'00 | 31 | 57 | ||
2 | 42 | | Chevrolet | 160 | 2.496 | 43 | |||
3 | 18 | | Toyota | 160 | 2.636 | 13 | 51 | ||
4 | 4 | | Ford | 160 | 2.972 | 89 | 52 | ||
5 | 2 | | Ford | 160 | 3.462 | 10 | 37 | ||
6 | 12 | | Ford | 160 | 4.395 | 11 | 38 | ||
7 | 10 | | Ford | 160 | 5.004 | 30 | |||
8 | 48 | | Chevrolet | 160 | 6.457 | 2 | 33 | ||
9 | 22 | | Ford | 160 | 6.779 | 28 | |||
10 | 9 | | Chevrolet | 160 | 7.019 | 38 | |||
11 | 21 | | Ford | 160 | 8.349 | 26 | |||
12 | 3 | | Chevrolet | 160 | 9.120 | 25 | |||
13 | 6 | | Ford | 160 | 9.904 | 24 | |||
14 | 17 | | Ford | 160 | 10.392 | 23 | |||
15 | 1 | | Chevrolet | 160 | 10.915 | 22 | |||
16 | 38 | | Ford | 160 | 10.945 | 21 | |||
17 | 37 | | Chevrolet | 160 | 11.230 | 20 | |||
18 | 24 | | Chevrolet | 160 | 11.426 | 19 | |||
19 | 41 | | Ford | 160 | 11.879 | 18 | |||
20 | 14 | | Ford | 160 | 12.562 | 32 | |||
21 | 34 | | Ford | 160 | 12.576 | 16 | |||
22 | 47 | | Chevrolet | 160 | 12.940 | 15 | |||
23 | 13 | | Chevrolet | 160 | 13.297 | 14 | |||
24 | 19 | | Toyota | 160 | 14.026 | 13 | |||
25 | 31 | | Chevrolet | 160 | 14.045 | 12 | |||
26 | 51 | | Chevrolet | 160 | 14.099 | ||||
27 | 88 | | Chevrolet | 160 | 35.056 | 11 | |||
28 | 15 | | Chevrolet | 159 | 1 lap | ||||
29 | 20 | | Toyota | 159 | 1 lap | 8 | |||
30 | 72 | | Chevrolet | 158 | 2 laps | 7 | |||
31 | 00 | | Chevrolet | 157 | 3 laps | 6 | |||
32 | 7 | | Chevrolet | 157 | 3 laps | ||||
33 | 23 | | Toyota | 157 | 3 laps | 4 | |||
34 | 99 | | Chevrolet | 152 | 8 laps | 3 | |||
35 | 11 | | Toyota | 146 | 14 laps | Accident | 8 | ||
36 | 95 | | Chevrolet | 120 | 40 laps | Transmission | 1 | ||
37 | 32 | | Ford | 113 | 47 laps | Brakes | 1 | ||
38 | 43 | | Chevrolet | 108 | 52 laps | 4 | Engine | 1 |
Laps Led
laps led | Fahrer |
---|---|
1 - 11 | |
12 - 25 | |
26 - 27 | |
28 - 34 | |
35 - 43 | |
44 - 53 | |
54 - 56 | |
57 - 78 | |
79 - 82 | |
83 - 126 | |
127 - 139 | |