Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Anmelden

Edition

Switzerland

Gesamtwertung

Filter:

Jahr
2019

Fahrer

Pos. Fahrer Punkte United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US United States US
1 United States T. Reddick 4040 33/947/541/1448/351/448/253/241/451/149/358/152/255/122/1544/1025/1746/348/445/532/540/439/141/353/216/3054/127/1043/225/1250/225/2948/340/1
2 United States C. Custer 4035 23/1453/245/937/455/113/3449/358/15/3253/426/2456/137/1253/259/115/2752/147/224/2930/734/815/2235/1052/139/747/449/340/855/145/1140/851/235/2
3 United States C. Bell 4032 39/660/140/1326/3041/350/352/130/1643/358/116/3140/543/1360/11/343/455/259/155/246/244/223/1440/147/417/2955/260/128/1212/2544/1260/141/1632/5
4 United States J. Allgaier 4023 39/242/315/3132/1443/933/1227/3044/323/2850/246/245/1140/548/314/3332/1844/749/338/638/331/646/828/943/950/250/542/448/455/245/542/658/123/14
5 United States C. Briscoe 2285 25/1226/1530/831/633/533/442/435/840/440/534/1941/330/730/725/163/3633/537/657/138/640/739/245/742/635/836/1138/547/944/544/326/2240/834/3
6 United States A. Cindric 2282 41/535/1018/2247/538/630/1142/648/240/542/633/941/731/1136/1042/635/522/1428/121/3748/148/139/544/229/1019/2736/1250/245/351/312/2541/336/630/7
7 United States J. Nemechek 2243 37/823/2047/233/99/2830/940/544/732/630/833/1230/1241/834/826/1215/2326/121/3642/332/128/3140/313/2616/216/3135/827/1535/735/831/846/538/431/6
8 United States N. Gragson 2241 31/1128/935/336/1131/1230/1328/927/2238/1120/1945/432/642/238/631/734/1643/627/1033/432/941/526/1743/430/842/331/643/740/542/737/1312/3029/1033/4
9 United States M. Annett 2236 42/129/1240/536/831/1331/629/824/138/3127/1037/633/839/333/939/422/2640/427/1133/1029/828/1338/926/1224/1325/1227/1342/922/1534/638/426/1139/926/11
10 United States B. Jones 2202 49/346/422/2830/736/711/3326/147/3323/1836/733/101/3833/629/1149/57/3122/3038/911/3325/1734/1041/1124/1636/747/644/329/1129/161/3745/135/430/1129/8
11 United States R. Sieg 2171 37/426/1133/630/1027/1137/1025/1238/536/1626/1131/814/2620/177/3025/1323/2528/936/828/1211/3031/1622/2533/1123/1429/101/3828/127/3031/1028/927/1024/1325/12
12 United States J. Haley 2146 31/1729/829/1027/1227/1032/734/728/1036/721/1732/535/934/1029/1334/843/227/1027/1339/833/1431/93/3446/628/1135/523/1525/176/3142/431/75/3230/74/33
13 United States G. Gaulding 713 3/3421/1625/1221/1621/1616/2122/1520/1741/217/2023/1417/2021/1623/1423/1529/922/1520/1723/1424/1528/1434/612/2922/1524/1330/715/228/2919/1820/1724/1325/1220/17
14 United States J. Clements 699 1/3619/1822/1524/1323/1411/2624/132/3510/2719/1824/1321/1622/1525/1224/1428/1024/1322/157/3034/1134/1134/439/825/1226/1117/2021/1633/111/3631/69/2819/1824/16
15 United States B. Brown 574 19/1824/1320/1722/1522/1520/1714/2317/2022/1524/1317/2024/1311/266/3115/2333/720/1721/1610/2719/1813/2425/121/374/339/2821/163/3420/1726/1119/1812/2517/2024/13
16 United States R. Black Jr. 547 7/3014/2326/1119/1820/172/3521/1616/213/3413/2421/1619/187/3021/1617/2124/142/3519/1826/1115/2218/1922/1523/1421/1617/2018/1919/185/3220/1723/1425/1223/141/38
17 United States J. Williams 527 15/2216/2121/168/294/3323/1418/19-29/815/2210/2722/1514/2320/1711/279/2919/1818/1922/1518/1915/229/306/3113/2420/1719/1814/2317/2022/1516/2123/1422/1519/19
18 United States S. Leicht 449 1/3812/2510/276/3115/2215/225/3219/1813/2411/2622/1514/2317/2012/2516/2232/613/2414/2121/1617/205/3218/193/3411/2614/2316/218/2918/1914/2310/2718/1916/2113/24
19 United States G. Smithley 443 13/2420/1719/1815/2218/196/3115/2218/1925/1214/2320/178/2910/278/2912/2623/1518/1913/2415/2213/2417/2010/284/338/2923/1414/2310/274/3311/264/3320/1710/275/32
20 United States B. McLeod 425 10/2713/2417/2016/2113/245/3219/187/3015/2210/2719/1820/1718/19-14/244/3417/2016/23-10/2711/2611/2614/2318/1915/2215/227/3014/2321/1618/1921/16-17/20
21 United States M. Mills 372 11/267/308/299/2814/2310/2716/219/2820/176/3111/267/3013/2411/2610/2827/1114/2317/2019/18--19/18-6/3112/2513/249/28-13/2417/2019/1818/197/30
22 United States D. Starr 364 17/2010/2718/1910/2716/2117/2012/258/2923/149/2815/2213/2412/253/341/375/3316/2111/266/318/294/3313/2420/1710/271/3711/2612/253/3416/2114/234/3312/2514/23
23 United States V. Miller 348 12/255/3211/2614/2312/2512/2513/2410/2718/195/3214/2312/259/285/328/3026/1212/25-17/201/3612/2516/219/289/2811/267/302/3512/2517/207/3013/246/3111/26
24 United States J. Gase 339 21/168/291/3813/2410/2713/2410/2714/231/378/2916/214/338/294/334/34-15/226/3118/193/341/3617/2018/1912/2519/188/2917/2016/2115/225/3211/2613/2410/27
25
Z. Smith
322 --13/24---26/1141/6-39/9---42/526/18---30/9-------29/8-40/9--36/5-
26 United States C. Finchum 250 -11/2616/2118/195/3214/2317/203/341/367/301/381/3715/2216/2113/2510/289/287/305/325/322/35-2/357/304/333/3411/261/366/3111/2622/155/322/35
27 United States T. Hill 240 18/199/2814/23-3/341/3720/171/378/2921/162/3518/196/311/362/3522/211/373/342/35-10/2730/7-14/23---19/1810/27-2/35-3/34
28 United States T. Martins 206 -6/31-2/3517/2018/1911/26--16/21--19/18-9/29--12/25-9/2820/186/3112/252/3513/2412/25-2/35---20/17-
29 United States J. Burton 201 -----36/5----30/7-28/9--------5/32--40/4-----30/9-32/9
30 Canada A. Labbe 195 -18/19----6/31-12/25--------15/22-21/16---20/17-20/17-42/6-22/15--19/18
31 United States J. Bilicki 191 14/233/341/3211/268/297/301/36-4/331/381/363/3416/211/38--5/36--11/2621/17-18/20-16/21--11/26-8/2916/2114/23-
32 United States J. Earnhardt 187 35/1541/6---29/8--11/26-35/315/22--21/17------------------
33 United States R. Truex 169 ---40/2------------32/839/7-------26/14-31/10-1/38---
34 United States L. Cassill 143 --------28/9-3/34-5/32-18/201/3811/261/37-----20/1821/161/361/36-8/291/361/361/3822/15
35 United States S. Lee 133 -------------19/1819/1916/2221/164/3330/7--24/13-----------
36
R. Bassett
131 ---5/32-22/15---12/2512/2516/21-13/247/31-8/29----4/33--22/15-----6/314/33-
37 United States M. Harmon 129 2/354/337/3012/2511/268/298/296/3114/234/33-9/28-10/27--10/27-3/34----5/325/32- - -3/34--8/29-
38 United States K. Grala 120 -----19/18-23/14-23/14-------23/14----32/5----------
39
S. Parsons
106 ---------------25/13--16/21----15/2218/19---18/19-14/23--
40 United States A. Allmendinger 105 ---------------1/3---1/3740/3-23/24----40/1-----
41
D. Bassett
102 -------22/15----1/38-----11/26-------24/13-23/1421/16---
42 United States J. Green 85 30/71/365/364/331/361/383/341/382/351/361/371/361/361/371/3830/81/32----------------
43
T. Matthews
83 -------13/24-----17/20---5/32---10/27---9/284/33--9/28-15/221/37
44 United States W. Rodgers 58 ------------------9/28-25/12------9/28----15/22
45
J. Jr.
55 -------------18/19-14/24----------23/14------
46
C. Mclaughlin
55 ----------------- - ---14/23---6/316/24--13/2410/27-6/31
47 United States E. Sadler 52 -------25/12-----------------27/10-------
48 United States C. Cockrum 51 6/31-------27/10------18/20-----------------
49 United States R. Vargas 50 ------------------20/17---19/18--------11/26-
50 United States R. Smith 48 --------------------16/21-32/13----------
51
R. Repko
45 -------------15/22----12/25-------18/19------
52 United States C. Ware 45 --------16/21----------16/21-------13/24-----
53 United States R. Chastain 42 - - - - - - - - - - - - - - - - -10/27- - -32/10------ - - - --
54 United States D. Earnhardt Jr. 41 -----------------------41/5---------
55 United States L. Aschenbach 35 --------------------12/28------23/14-----
56 United States K. Weatherman 35 ------ - 5/32----3/34-----------2/355/32--2/3515/223/34--
57
J. Junior
35 --12/25-------------1/38--------10/27------12/25
58 United States S. Heckert 34 -------------------24/1310/29------------
59 United Kingdom J. Hawksworth 32 --------------------32/15------------
60 United States J. Yeley 30 ------------------ - - - - 1/381/361/381/3716/211/385/321/371/381/371/36
61 United States R. Ellis 30 -------------14/23--------16/21----------
62
S. Mullis
29 --2/351/36---------9/28----14/23------2/351/37------
63 United States M. Shepherd 29 -2/354/333/346/31-2/35--2/35-2/35-2/35--3/34-1/36----1/371/36--------
64
M. Tullman
27 9/28-------17/20-----------1/38------------
65
C. Garrett
27 -------11/26------------------------16/21
66 J. Jackson 27 5/321/37--7/30-1/37--1/37-6/31----6/31----------------
67 N. Hammann 22 ----------------------22/15----------
68 United States H. Rhodes 22 16/21--------------6/32-----------------
69
C. Murphy
17 ---------- - - -- - - - - - ----17/20---------
70
C. Bacarella
17 8/29---1/37----------8/30-----------------
71
B. Earnhardt
16 -----------------------------6/311/379/28-
72 Netherlands L. Hezemans 15 ----------------------15/22----------
73 United States P. Gallagher 14 --------------------14/23------------
74 D. Theetge 13 --1/37----12/25-------------------------
75 H. Sadler 13 --------------------------13/31------
76
P. Pardus
11 ----------------------1/36----10/27-----
77
M. Diaz
9 -------1/36--7/30----------1/38-----------
78
A. Quine
7 --------------------7/30------------
79
D. Karth
7 ----------------------7/30----------
80 D. Bean 7 ----------------------5/32--------2/35-
81 United States B. Currey 1 - - - - - ---- - - - - -1/36-- - --------- - - - - - -
82 United States C. Long 1 -----------------1/38---------- - ----
83 United States K. Busch -- - - - - ------------- - - - -- - --------
84 United States J. Logano -------------- - ------ - -----------
85 United States R. Blaney ------------------- - --- - ---------
86 United States P. Menard ------------ - ---- - ---------------
87 United States H. Burton ------ - ------ - --- - -------- - - - - - - -
88 United States R. Preece - - -- - ------ - ------- - -------------
89 United States A. Dillon -- - ------- - - ------------ - --------
90 United States R. Herbst ------- - - - -- - - - - - - - ------ - ----- - -
91 United States A. Hill ------------------------ - --------
92 United States C. Elliott - --------------------------------
93 United States B. Moffitt -------- - ------------------------
94
T. Hill
--- - - - ------ - --------------------
95 United States J. Nemechek ---------- - ---- - ----- - - - - - - - - -- - -
96 S. Barrett ------------------- - -------------
97
D. Corcoran
------------------- - -------------
98 T. Peck ----------- - ---------------------
99 United States M. DiBenedetto ---------------------- - ----------
100
R. Lyons
-------------------------------- -
101 Canada D. Kennington - --------------------------------
102 United States C. Dyson -------------------- - ------------
103 United States S. Creed --------------- - -----------------
104 United States B. Keselowski - ---- - ---------------------------
105 United States E. Jones --------------------- - -----------
106 United States D. Hamlin ----------------------- - ---------
107
M. Marlar
-------------------------- - ------
108
M. Meunier
---------------------------------

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Anmelden

Edition

Switzerland